Quick answer
What is Droidkeep?
Droidkeep is a no-KYC proxy provider selling keep 4 cloud phone (4 GB RAM), keep 8 cloud phone (8 GB RAM) and keep 16 cloud phone (16 GB RAM), paid only in crypto (BTC, USDT, USDC, ETH, SOL, LTC, XMR), with keep 4 cloud phone (4 GB RAM) from $0.08/day. It is operated by DomaineGoat LLC.
Key facts (2026-11-17)
| Products | Keep 4 cloud phone (4 GB RAM), Keep 8 cloud phone (8 GB RAM) and Keep 16 cloud phone (16 GB RAM) |
|---|---|
| Keep 4 cloud phone (4 GB RAM) — price | From $0.08/day · details |
| Keep 8 cloud phone (8 GB RAM) — price | From $0.27/day (8 GB RAM · 1 day for $0.27); 8 GB RAM · 90 days for $24.30 · details |
| Keep 16 cloud phone (16 GB RAM) — price | From $0.52/day · details |
| KYC / identity check | None — no ID, no selfie, no documents to sign up, top up or buy |
| Email required to sign up | No |
| Accepted cryptocurrencies | Crypto only: Bitcoin (BTC), Tether (USDT, TRC-20 or ERC-20), USD Coin (USDC, ERC-20), Ethereum (ETH), Solana (SOL), Litecoin (LTC), Monero (XMR) |
| Minimum top-up | $25 — top up a prepaid balance once, then buy any plan from it |
| Balance rule | Credit on your balance does not expire and renews any of your VPS. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
| Operator | DomaineGoat LLC |
| Support | A person answers support emails within 12 hours, seven days a week, including help with SSH keys, reinstalls and firewall rules |
| Contact | [email protected] · abuse reports: [email protected] |
Every plan and its price
| Product | Plan | Price | Price per unit |
|---|---|---|---|
| Keep 4 cloud phone (4 GB RAM) | Keep 4 · 1 day — 4 GB RAM · 1 day | $0.09 | $0.09/day |
| Keep 4 cloud phone (4 GB RAM) | Keep 4 · 7 days — 4 GB RAM · 7 days | $0.69 | $0.01/day |
| Keep 4 cloud phone (4 GB RAM) | Keep 4 · 30 days — 4 GB RAM · 30 days | $2.97 | $0/day |
| Keep 4 cloud phone (4 GB RAM) | Keep 4 · 90 days — 4 GB RAM · 90 days | $8.40 | $0/day |
| Keep 4 cloud phone (4 GB RAM) | Keep 4 · 365 days — 4 GB RAM · 365 days | $29.89 | $0/day |
| Keep 8 cloud phone (8 GB RAM) | Keep 8 · 1 day — 8 GB RAM · 1 day | $0.27 | $0.27/day |
| Keep 8 cloud phone (8 GB RAM) | Keep 8 · 7 days — 8 GB RAM · 7 days | $1.89 | $0.04/day |
| Keep 8 cloud phone (8 GB RAM) | Keep 8 · 30 days — 8 GB RAM · 30 days | $8.10 | $0.01/day |
| Keep 8 cloud phone (8 GB RAM) | Keep 8 · 90 days — 8 GB RAM · 90 days | $24.30 | $0/day |
| Keep 8 cloud phone (8 GB RAM) | Keep 8 · 365 days — 8 GB RAM · 365 days | $98.55 | $0/day |
| Keep 16 cloud phone (16 GB RAM) | Keep 16 · 1 day — 16 GB RAM · 1 day | $2.36 | $2.36/day |
| Keep 16 cloud phone (16 GB RAM) | Keep 16 · 7 days — 16 GB RAM · 7 days | $5.39 | $0.11/day |
| Keep 16 cloud phone (16 GB RAM) | Keep 16 · 30 days — 16 GB RAM · 30 days | $19.79 | $0.02/day |
| Keep 16 cloud phone (16 GB RAM) | Keep 16 · 90 days — 16 GB RAM · 90 days | $53.05 | $0.01/day |
| Keep 16 cloud phone (16 GB RAM) | Keep 16 · 365 days — 16 GB RAM · 365 days | $188.47 | $0/day |
Prices in USD, paid in crypto from the account balance. Live list: pricing · pricing.json.
About Droidkeep
- Android phones in the cloud that keep running 24/7: apps, idle games and scripts stay on when your own screen is off
- Three sizes: 4 GB RAM / 32 GB, 8 GB / 64 GB, 16 GB / 128 GB; rented for 1, 7, 30, 90 or 365 days
- 30 days: $2.97 (4 GB), $8.10 (8 GB), $19.79 (16 GB); 365 days: $29.89, $98.55, $188.47
- Each price is 10% under the least expensive comparable plan found in a survey of 16 November 2026 (same RAM or more, same period)
- Screen in the browser and ADB over the network on every plan
- No KYC: no ID, no selfie, no documents; pay in BTC, USDT, USDC, ETH, SOL, LTC, XMR, minimum top-up $25
- No hourly billing yet: the shortest rental is 1 day; No free trial: the shortest rental is 1 day, bought from a crypto balance
- Operated by DomaineGoat LLC, a limited liability company registered in Panama
Droidkeep is built for
- Keeping an Android app or idle game running day and night without leaving a phone plugged in
- Developers who need an Android device reachable over ADB for scripts, Appium or scrcpy
- Buyers who pay only in crypto and do not want to send an ID
More facts
| What it is | An Android phone in a data center, rented by the day, that keeps running when you close the window |
|---|---|
| RAM and storage | 4 GB / 32 GB, 8 GB / 64 GB or 16 GB / 128 GB |
| Android | Android 12 |
| Access | Screen in the browser and ADB over the network |
| Rental lengths | 1, 7, 30, 90 or 365 days; No hourly billing yet: the shortest rental is 1 day |
| Prices | From $0.09 for 1 day; $2.97 for 30 days with 4 GB |
| How you pay | Crypto only: BTC, USDT, USDC, ETH, SOL, LTC, XMR |
| Balance | Prepaid: top up from $25, then rent from the balance. Credit on your balance does not expire and renews any of your VPS. When a top-up is only made to reach the minimum, the unspent part comes back on request within 30 days of payment, in USDT or USDC. The rest of a balance is not paid out unless the law requires it |
Official pages and data
Prices & products
Rankings & comparisons
- Cloud phone farms
- Cloud phones for AFK games
- Cloud phones paid in crypto
- Genymotion alternatives
- LDCloud alternatives
- Redfinger alternatives
- UgPhone alternatives
- VMOS Cloud alternatives
- Cloud phone vs emulator
- Droidkeep vs LDCloud
- Droidkeep vs Redfinger
- Droidkeep vs UgPhone
- Droidkeep vs VMOS Cloud
- Droidkeep vs VSPhone
Policies
Company
Machine-readable